AIRPORT FARES LONDON FARES OTT FARES
GATWICK TO….. HEATHROW TO… REDHILL TO… RED,REI,EAR,WOO,SPK,WHB TO
BLETCHINGLY £13.00 BLETCHINGLY £45.00 BATTERSEA £35.00 BRIGHTON/HOVE £45.00
BROCKHAM £16.00 BROCKHAM £45.00 BRIXTON £35.00 CRAWLEY(TOWN CENTER) £15.00
CATERHAM £22.00 CATERHAM £50.00 CITY £50.00 CRAWLEY(BF,BB,TG,SG,NG,PP) MILEAGE
CHARLWOOD £8.00 CHARLWOOD £55.00 CLAPHAM £35.00 DORKING HIGH ST £12.00
COPTHORNE £10.00 COPTHORNE £55.00 CROYDON(ANYWHERE) £20.00 EASTGRINSTEAD £18.00
CRAWLEY £10.00 CRAWLEY £60.00 EALING £60.00 EDENBRIDGE £25.00
DORKING £22.00 DORKING £50.00 FULHAM £45.00 EPSOM £15.00
EARLSWOOD £10.00 EARLSWOOD £40.00 HAMMERSMITH £50.00 EBBSFLEET £50.00
EASTGRINSTEAD £13.00 EAST GRINSTEAD £55.00 HACKNEY £60.00 GODSTONE £9.00
GATWICK £5.00 GATWICK £55.00 HOUNSLOW £45.00 GUILDFORD £30.00
GODSTONE £16.00 GODSTONE £50.00 ILFORD £70.00 LONDON CITY AIRPORT £60.00
HEATHROW £55.00 HORLEY £45.00 ISLINGTON £60.00 LUTON AIRPORT £78.00
HORLEY £5.00 HOOKWOOD £45.00 KINGSTON £25.00 SUTTON  £15.00
HOOKWOOD £6.00 KINGSWOOD £50.00 KILBURN £60.00 STANSTEAD AIRPORT £78.00
KINGSWOOD £17.00 LEIGH £50.00 KINGSCROSS  £55.00 MIN. FARES
LEIGH £13.00 LINGFIELD £55.00 LEICESTER SQ. £50.00 BLETCHINGLEY-OUTWOOD £8.00
LINGFIELD £13.00 MERSTHAM £40.00 O2 ARENA £50.00 BLETCHINGLEY-OXTED £12.00
MERSTHAM £13.00 OUTWOOD £50.00 PADDINGTON £55.00 BLETCHINGLY-BLETCHINGLY £5.00
SOUTH NUTFIELD £13.00 OXTED £55.00 PICCADILY £50.00 BLETCHINGLY-GODSTONE £8.00
OUTWOOD £12.00 SOUTH NUTFIELD £45.00 PURLEY £15.00 BROCKHAM-BETCHWORTH £6.00
REDHILL £11.00 REDHILL £40.00 RICHMOND £30.00 CATERHAM-GODSTONE £12.00
REIGATE £11.00 REIGATE £40.00 STRETHAM £27.00 DORKING-BETCHWORTH £8.00
ROYAL EARLS.PK £10.00 ROYAL EARLS.PK £40.00 ST PANCREAS £55.00 GATWICK-GATWICK £5.00
S.GODSTONE £16.00 S.GODSTONE £50.00 TOOTING £27.00 KINGSWOOD-SUTTON £15.00
OXTED £22.00 SALFORDS £40.00 TWICKENHAM £45.00 LEIGH-NEWDIGATE £10.00
SALFORDS £9.00 SIDLOW £40.00 WATERLOO £45.00 MERSTHAM-COULSDON £8.00
SIDLOW £8.00 SOUTH PARK £40.00 WALLINGTON £18.00 MERSTHAM-CATERHAM £8.00
SMALLFIELD £8.00 SMALLFIELD £50.00 WANDSWORTH £35.00 MERSTHAM-HOOLEY £5.00
STANSTEAD £85.00 WHITEBUSHES £40.00 WEMBLEY £70.00 OXTED-GODSTONE £10.00
WHITEBUSHES £9.00 WOODHATCH £40.00 WIMBLEDON £27.00 MANOR ROYAL-GATWICK £6.50
WOODHATCH £9.00 VIRGIN OFFICES-CONCORDE/GAT  £5.00
SOUTH PARK £9.00 VIRGIN OFFICES-CRAWLEY TOWN £5.00
ADD CONGESTION CHARGE WHERE APPLICABLE = £10
MON-FRI 7AM-6.30PM
NO CONGESTION CHARGES FOR USING
HYBRID CARS
MILEAGE FARE EST./MPV/BUS
0 - 2.0 £3.50 £5.25 MILEAGE FARE EST./MPV/BUS
2.1 - 3 £4.75 £7.13 26.1 - 27 £34.75 £52.13
3.1 - 4 £6.00 £9.00 27.1 - 28 £36.00 £54.00
4.1 - 5 £7.25 £10.88 28.1 - 29 £37.25 £55.88
5.1 - 6 £8.50 £12.75 29.1 - 30 £38.50 £57.75
6.1 - 7 £9.75 £14.63 30.1 - 31 £39.75 £59.63
7.1 - 8 £11.00 £16.50 31.1 - 32 £41.00 £61.50
8.1 - 9 £12.25 £18.38 32.1 - 33 £42.25 £63.38
9.1 - 10 £13.50 £20.25 33.1 - 34 £43.50 £65.25
10.1 - 11 £14.75 £22.13 34.1 - 35 £44.75 £67.13
11.1 - 12 £16.00 £24.00 35.1 - 36 £46.00 £69.00
12.1 - 13 £17.25 £25.88 36.1 - 37 £47.25 £70.88
13.1 - 14 £18.50 £27.75 37.1 - 38 £48.50 £72.75
14.1 - 15 £19.75 £29.63 38.1 - 39 £49.75 £74.63
15.1 - 16 £21.00 £31.50 39.1 - 40 £51.00 £76.50
16.1 - 17 £22.25 £33.38 40.1 - 41 £52.25 £78.38
17.1 - 18 £23.50 £35.25 41.1 - 42 £53.50 £80.25
18.1 - 19 £24.75 £37.13 42.1 - 43 £54.75 £82.13
19.1 - 20 £26.00 £39.00 43.1 - 44 £56.00 £84.00
20.1 - 21 £27.25 £40.88 44.1 - 45 £57.25 £85.88
21.1 - 22 £28.50 £42.75 45.1 - 46 £58.50 £87.75
22.1 - 23 £29.75 £44.63 46.1 - 47 £59.75 £89.63
23.1 - 24 £31.00 £46.50 47.1 - 48 £61.00 £91.50
24.1 - 25 £32.25 £48.38 48.1 - 49 £62.25 £93.38
25.1 - 26 £33.50 £50.25 49.1 - 50 £63.50 £95.25
WAIT & RETURN = FULL FARE THERE & HALF BACK PLUS WAITING (£1.25/5mins)

EXECUTIVE, ESTATE CAR & MPV = FARE & HALF PRICES ABOVE IN RED

NO EXTRA CHARGE FOR ADDITIONAL PICK UPS & DROP OFFS £3.50 MIN. £1.25/MILE
Home | About us | Services | Pricing | Careers | Apply | Vehicles | Hybrid cars | Working With The Community | Loyalty Cards | Contact us | Terms & Conditions
© Roadrunners
Crafted By 2XL Media Solutions